Brocklesby Park Cricket Club

Most West Wold 100s in a Season


Name Mat Inn NO Runs Ave HS Year 0 50 100 4s 6s
1 MW.Pumfrey 5 5 1 175 43.75 102* 2001 0 0 1 18 8
2 ACJ.Ferrier 6 6 0 193 32.17 108 2004 0 1 1 18 8
3 J.Clarke 4 3 0 34 11.33 20 1981 1 0 0 3 1
4 M.Winfield 6 4 1 25 8.33 15 1981 0 0 0 2 0
5 CL.Strange 3 2 0 5 2.5 3 1981 0 0 0 0 0
6 M.Featherstone 5 5 2 152 50.67 56* 1981 0 1 0 13 3
7 G.Mumby 7 7 0 100 14.29 34 1981 0 0 0 12 1
8 G.White 5 4 1 182 60.67 61 1981 0 2 0 15 4
9 S.Page 6 4 0 15 3.75 12 1981 1 0 0 3 0
10 A.Neal 2 1 1 0 - 0* 1981 0 0 0 0 0
11 MCB.Burbidge 9 5 3 29 14.5 17* 1981 0 0 0 1 0
12 R.Green 5 4 0 24 6 14 1981 0 0 0 1 0
13 JD.Burbidge 12 4 2 13 6.5 8* 1981 1 0 0 2 0
14 S.Bradshaw 8 5 1 24 6 15 1981 0 0 0 1 1
15 A.Page 2 2 1 18 18 15 1981 0 0 0 1 0
16 P.Green 4 2 1 1 1 1* 1981 1 0 0 0 0
17 N.Page 12 7 1 33 5.5 19 1981 0 0 0 1 0
18 S.Trevor 12 9 1 109 13.63 49* 1981 1 0 0 11 0
19 G.Bowen 1 1 0 0 0 0 1981 1 0 0 0 0
20 R.Barr 1 1 1 17 - 17* 1981 0 0 0 2 0
21 S.Priestly 2 2 1 70 70 48* 1981 0 0 0 7 0
22 V.Blackburn 1 1 1 0 - 0* 1981 0 0 0 0 0
23 PB.Burbidge 11 7 3 50 12.5 23* 1981 1 0 0 1 2
24 D.Stamp 2 2 0 13 6.5 8 1981 0 0 0 1 0
25 Matt.Robinson 1 1 0 13 13 13 1981 0 0 0 0 0
26 TJ.Robinson 5 5 0 122 24.4 48 1981 0 0 0 15 0
27 C.Slater 2 2 0 7 3.5 7 1981 1 0 0 0 0
28 B.Allison 4 4 0 26 6.5 20 1981 1 0 0 3 0
29 MCB.Burbidge 7 6 2 66 16.5 30 1982 0 0 0 6 1
30 M.Shaw 4 4 1 25 8.33 11* 1982 1 0 0 3 0
31 JD.Burbidge 5 1 0 1 1 1 1982 0 0 0 0 0
32 S.Bradshaw 7 4 1 37 12.33 11 1982 0 0 0 3 0
33 A.Belcher 1 1 0 2 2 2 1982 0 0 0 0 0
34 A.Page 1 1 0 3 3 3 1982 0 0 0 0 0
35 M.Backhouse 1 0 - - - - 1982 - - - - -
36 A.McMenemy 1 1 1 5 - 5* 1982 0 0 0 1 0
37 N.Page 9 1 0 3 3 3 1982 0 0 0 0 0
38 S.Trevor 8 8 0 133 16.63 59 1982 2 1 0 9 1
39 G.Bowen 3 3 3 1 - 1* 1982 0 0 0 0 0
40 S.Priestly 7 7 0 129 18.43 48 1982 1 0 0 11 0
41 R.Avison 1 0 - - - - 1982 - - - - -
42 PB.Burbidge 5 2 0 5 2.5 5 1982 1 0 0 1 0
43 Matt.Robinson 1 1 0 10 10 10 1982 0 0 0 0 0
44 TJ.Robinson 6 5 0 89 17.8 45 1982 0 0 0 10 1
45 C.Slater 1 1 1 10 - 10* 1982 0 0 0 0 0
46 R.Reed 1 1 1 14 - 14* 1982 0 0 0 1 0
47 J.Clarke 4 3 0 42 14 29 1982 0 0 0 4 1
48 M.Winfield 5 5 2 58 19.33 25 1982 0 0 0 5 1
49 CL.Strange 6 6 2 23 5.75 9* 1982 0 0 0 0 0
50 M.Featherstone 1 1 1 18 - 18* 1982 0 0 0 1 0
51 G.Mumby 6 4 0 3 0.75 2 1982 2 0 0 0 0
52 G.White 3 3 1 63 31.5 25 1982 0 0 0 5 0
53 S.Page 4 4 0 43 10.75 18 1982 0 0 0 4 0
54 G.Avison 6 4 1 44 14.67 28 1982 0 0 0 5 0
55 A.Davey 2 2 1 1 1 1* 1982 1 0 0 0 0
56 C.Dickson 1 1 0 0 0 0 1982 1 0 0 0 0
57 N.Page 8 5 1 31 7.75 13* 1983 0 0 0 0 0
58 G.Mumby 10 6 1 83 16.6 64 1983 1 1 0 10 2
59 S.Trevor 11 11 4 196 28 53* 1983 1 1 0 14 1
60 C.Moore 7 4 1 3 1 1* 1983 1 0 0 0 0
61 G.Bowen 3 3 0 2 0.67 2 1983 2 0 0 0 0
62 W.Holmes 1 0 - - - - 1983 - - - - -
63 PB.Burbidge 3 2 1 19 19 14 1983 0 0 0 0 0
64 Matt.Robinson 2 2 1 26 26 25* 1983 0 0 0 2 0
65 TJ.Robinson 3 3 0 39 13 26 1983 0 0 0 7 0
66 MJ.Joyce 3 2 0 5 2.5 4 1983 0 0 0 1 0
67 KG.Smith 1 1 0 4 4 4 1983 0 0 0 0 0
68 T.Jacklin 2 0 - - - - 1983 - - - - -
69 M.Winfield 1 1 0 36 36 36 1983 0 0 0 3 2
70 CL.Strange 7 7 1 113 18.83 29* 1983 0 0 0 9 0
71 D.Stamp 4 2 0 3 1.5 3 1983 1 0 0 0 0
72 G.White 2 2 0 23 11.5 18 1983 0 0 0 1 0
73 S.Page 6 5 3 16 8 9* 1983 1 0 0 1 0
74 G.Avison 2 1 0 2 2 2 1983 0 0 0 0 0
75 MCB.Burbidge 9 7 3 55 13.75 33* 1983 1 0 0 4 0
76 M.Shaw 5 4 1 18 6 8 1983 0 0 0 0 0
77 K.Chance 6 3 1 4 2 4* 1983 2 0 0 0 0
78 JD.Burbidge 9 2 0 17 8.5 16 1983 0 0 0 1 0
79 S.Bradshaw 1 1 0 0 0 0 1983 1 0 0 0 0
80 CA.Loyd 9 9 0 178 19.78 48 1983 0 0 0 20 1
81 S.Brown 4 3 0 5 1.67 4 1983 1 0 0 1 0
82 PB.Burbidge 8 2 0 7 3.5 4 1984 0 0 0 0 0
83 Matt.Robinson 11 11 3 217 27.13 47* 1984 0 0 0 23 1
84 R.Green 9 7 4 20 6.67 5* 1984 0 0 0 1 0
85 MJ.Joyce 8 5 4 20 20 15* 1984 1 0 0 1 0
86 M.Winfield 8 7 1 68 11.33 18* 1984 2 0 0 5 1
87 CL.Strange 5 4 0 5 1.25 4 1984 2 0 0 0 0
88 D.Stamp 12 11 3 171 21.38 59* 1984 0 1 0 11 1
89 G.White 2 2 1 64 64 64* 1984 1 1 0 8 1
90 S.Page 1 1 0 1 1 1 1984 0 0 0 0 0
91 C.Slater 10 10 4 191 31.83 30* 1984 0 0 0 12 0
92 G.Yardy 1 0 - - - - 1984 - - - - -
93 MCB.Burbidge 8 1 1 3 - 3* 1984 0 0 0 0 0
94 M.Shaw 4 1 0 6 6 6 1984 0 0 0 0 0
95 K.Chance 10 2 0 7 3.5 5 1984 0 0 0 0 0
96 JD.Burbidge 12 3 0 3 1 3 1984 2 0 0 0 0
97 S.Bradshaw 5 1 0 10 10 10 1984 0 0 0 1 0
98 L.Yardy 3 1 0 1 1 1 1984 0 0 0 0 0
99 N.Fisher 1 1 0 6 6 6 1984 0 0 0 1 0
100 N.Page 5 1 1 1 - 1* 1984 0 0 0 0 0
101 S.Trevor 13 12 1 314 28.55 60* 1984 1 1 0 30 4
102 T.Phillips 9 4 1 14 4.67 12* 1984 2 0 0 0 0
103 C.Moore 7 3 2 8 8 7 1984 0 0 0 0 0
104 A.Belcher 1 0 - - - - 1984 - - - - -
105 R.Bradley 1 1 0 5 5 5 1985 0 0 0 0 0
106 M.Winfield 3 3 0 6 2 5 1985 1 0 0 0 0
107 CL.Strange 1 1 0 19 19 19 1985 0 0 0 1 0
108 D.Stamp 8 6 3 41 13.67 26* 1985 0 0 0 2 0
109 G.White 1 1 0 28 28 28 1985 0 0 0 4 0
110 S.Page 1 1 1 13 - 13* 1985 0 0 0 1 0
111 C.Slater 5 5 1 47 11.75 23 1985 1 0 0 1 0
112 AJ.Joyce 11 9 1 67 8.38 22 1985 2 0 0 2 0
113 MCB.Burbidge 5 4 1 30 10 16 1985 0 0 0 1 0
114 M.Shaw 5 3 1 49 24.5 25 1985 0 0 0 5 2
115 K.Chance 8 2 1 14 14 10* 1985 0 0 0 1 0
116 JD.Burbidge 9 1 1 0 - 0* 1985 0 0 0 0 0
117 N.Fisher 9 9 1 149 18.63 42 1985 0 0 0 8 0
118 N.Page 1 0 - - - - 1985 - - - - -
119 S.Trevor 3 3 0 86 28.67 46 1985 0 0 0 8 1
120 T.Phillips 2 0 - - - - 1985 - - - - -
121 C.Moore 4 2 2 18 - 17* 1985 0 0 0 1 0
122 G.Bradley 1 0 - - - - 1985 - - - - -
123 Matt.Robinson 4 4 1 63 21 34 1985 0 0 0 4 0
124 R.Green 11 6 2 42 10.5 13 1985 0 0 0 1 0
125 A.Brock 9 8 2 107 17.83 46 1985 0 0 0 8 1
126 R.Bowen 9 5 1 2 0.5 1 1985 2 0 0 0 0
127 F.Popoff 4 1 0 12 12 12 1985 0 0 0 1 1
128 E.Davey 5 4 1 35 11.67 15 1985 0 0 0 2 0
129 AJ.Joyce 13 13 0 171 13.15 47 1986 1 0 0 11 1
130 S.Farquharson 8 8 0 71 8.88 25 1986 1 0 0 3 3
131 MCB.Burbidge 6 4 1 57 19 31* 1986 0 0 0 3 1
132 N.Farquharson 10 4 0 3 0.75 2 1986 2 0 0 0 0
133 M.Shaw 1 1 0 6 6 6 1986 0 0 0 1 0
134 S.Chapman 10 10 1 69 7.67 17 1986 2 0 0 5 0
135 G.Thompson 6 5 2 101 33.67 34* 1986 0 0 0 12 0
136 K.Chance 12 9 4 6 1.2 3* 1986 4 0 0 0 0
137 JD.Burbidge 14 9 1 9 1.13 2* 1986 3 0 0 0 0
138 A.Thompson 2 2 0 0 0 0 1986 2 0 0 0 0
139 N.Page 2 0 - - - - 1986 - - - - -
140 S.Trevor 4 4 2 72 36 33* 1986 0 0 0 1 3
141 T.Phillips 1 0 - - - - 1986 - - - - -
142 C.Moore 1 0 - - - - 1986 - - - - -
143 S.Bradshaw 1 1 0 0 0 0 1986 1 0 0 0 0
144 N.Allison 5 4 1 35 11.67 26* 1986 2 0 0 4 0
145 Matt.Robinson 4 4 1 99 33 55* 1986 0 1 0 14 0
146 R.Green 11 10 3 71 10.14 25* 1986 1 0 0 6 0
147 A.Brock 2 2 0 23 11.5 17 1986 0 0 0 3 0
148 D.Martin 6 6 2 60 15 31* 1986 2 0 0 1 0
149 R.Bowen 8 8 2 4 0.67 2 1986 4 0 0 0 0
150 SD.Joyce 8 3 0 0 0 0 1986 3 0 0 0 0
151 PB.Burbidge 2 2 0 11 5.5 8 1986 0 0 0 1 0
152 R.Bradley 3 0 - - - - 1986 - - - - -
153 CL.Strange 5 3 0 9 3 4 1986 0 0 0 0 0
154 D.Stamp 2 2 0 26 13 16 1986 0 0 0 0 0
155 G.White 5 5 1 77 19.25 27* 1986 1 0 0 4 1
156 F.Patton 2 1 1 0 - 0* 1987 0 0 0 0 0
157 Matt.Robinson 8 8 1 184 26.29 60* 1987 1 2 0 19 4
158 R.Green 8 7 2 25 5 14* 1987 3 0 0 1 0
159 A.Brock 2 2 0 10 5 7 1987 0 0 0 0 0
160 D.Martin 9 9 2 54 7.71 18 1987 2 0 0 1 0
161 SD.Joyce 11 4 3 1 1 1* 1987 1 0 0 0 0
162 PB.Burbidge 2 0 - - - - 1987 - - - - -
163 R.Bradley 7 2 1 4 4 4* 1987 1 0 0 0 0
164 CL.Strange 4 3 1 4 2 4 1987 1 0 0 0 0
165 D.Stamp 9 9 3 134 22.33 57* 1987 0 1 0 9 4
166 G.White 1 1 0 13 13 13 1987 0 0 0 3 0
167 AJ.Joyce 11 11 1 116 11.6 40* 1987 2 0 0 6 0
168 S.Farquharson 11 11 1 57 5.7 11 1987 1 0 0 5 0
169 CA.Strange 1 0 - - - - 1987 - - - - -
170 MCB.Burbidge 9 9 1 124 15.5 28 1987 0 0 0 9 1
171 N.Farquharson 10 4 1 2 0.67 2* 1987 3 0 0 0 0
172 S.Chapman 2 2 0 1 0.5 1 1987 1 0 0 0 0
173 JD.Burbidge 11 7 2 28 5.6 11 1987 2 0 0 3 0
174 VGE.Jeffrey 3 2 0 22 11 17 1988 0 0 0 1 0
175 Matt.Robinson 13 12 3 273 30.33 47 1988 0 0 0 24 4
176 R.Green 12 4 1 37 12.33 29 1988 1 0 0 3 0
177 SD.Joyce 10 3 1 2 1 2 1988 1 0 0 0 0
178 R.Bradley 2 0 - - - - 1988 - - - - -
179 D.Stamp 11 7 3 52 13 14 1988 0 0 0 3 3
180 G.White 2 1 0 5 5 5 1988 0 0 0 0 0
181 R.Nixon 9 9 3 211 35.17 41* 1988 0 0 0 18 1
182 A.Turner 13 3 1 14 7 13* 1988 1 0 0 1 1
183 Matt.Maslin 2 2 1 12 12 12* 1988 1 0 0 1 0
184 AJ.Joyce 5 5 1 4 1 1* 1988 1 0 0 0 0
185 S.Farquharson 8 7 2 44 8.8 18* 1988 0 0 0 4 0
186 R.Norman 14 10 3 25 3.57 10 1988 2 0 0 1 1
187 MCB.Burbidge 7 5 2 99 33 49 1988 0 0 0 8 2
188 N.Farquharson 3 0 - - - - 1988 - - - - -
189 JD.Burbidge 12 2 1 0 0 0* 1988 1 0 0 0 0
190 J.Atkin 12 2 0 0 0 0 1988 2 0 0 0 0
191 A.Henderson 10 6 3 41 13.67 18* 1988 2 0 0 4 0
192 J.Bemrose 5 3 1 1 0.5 1* 1988 2 0 0 0 0
193 SD.Joyce 9 2 0 1 0.5 1 1989 1 0 0 0 0
194 D.Bryant 6 5 0 13 2.6 9 1989 3 0 0 1 0
195 R.Bradley 4 2 2 0 - 0* 1989 0 0 0 0 0
196 S.Trevor 8 8 4 187 46.75 67* 1989 1 1 0 10 3
197 R.Nixon 8 8 2 157 26.17 53* 1989 1 1 0 18 1
198 A.Brock 2 1 0 49 49 49 1989 0 0 0 7 2
199 N.Allison 13 13 1 92 7.67 22 1989 4 0 0 10 0
200 AJ.Joyce 2 2 0 13 6.5 11 1989 0 0 0 0 0
201 PB.Burbidge 6 5 2 19 6.33 12 1989 0 0 0 2 0
202 R.Norman 12 8 2 12 2 5* 1989 4 0 0 1 0
203 I.Gouldthorpe 12 11 1 108 10.8 22* 1989 1 0 0 8 0
204 MCB.Burbidge 8 6 1 82 16.4 33 1989 0 0 0 4 3
205 JD.Burbidge 13 2 0 8 4 8 1989 1 0 0 0 0
206 R.Rex 1 0 - - - - 1989 - - - - -
207 J.Atkin 11 5 3 22 11 10 1989 0 0 0 2 0
208 A.Henderson 1 1 0 4 4 4 1989 0 0 0 0 0
209 K.Moore 6 4 2 36 18 19* 1989 0 0 0 3 0
210 P.Watson 1 1 0 0 0 0 1989 1 0 0 0 0
211 J.Bemrose 4 3 1 10 5 5* 1989 0 0 0 0 0
212 VGE.Jeffrey 1 1 0 29 29 29 1989 0 0 0 2 0
213 S.Antcliffe 1 1 0 17 17 17 1989 0 0 0 0 0
214 R.Green 10 6 3 39 13 21 1989 0 0 0 3 0
215 S.Page 4 2 0 11 5.5 9 1989 0 0 0 0 0
216 PJ.Thompson 1 1 0 5 5 5 1990 0 0 0 0 0
217 R.Norman 11 6 3 2 0.67 1* 1990 3 0 0 0 0
218 I.Gouldthorpe 2 2 0 15 7.5 15 1990 1 0 0 2 0
219 MCB.Burbidge 6 4 0 48 12 19 1990 0 0 0 4 0
220 JD.Burbidge 8 1 0 1 1 1 1990 0 0 0 0 0
221 PC.Harrison 8 2 1 8 8 7 1990 0 0 0 1 0
222 J.Brumby 7 6 1 63 12.6 24 1990 2 0 0 4 1
223 J.Atkin 10 6 1 38 7.6 18 1990 1 0 0 3 0
224 Russ .Smith 6 4 2 10 5 7 1990 1 0 0 1 0
225 G.Hall 8 7 2 159 31.8 44* 1990 1 0 0 12 0
226 S.Farquharson 2 2 0 4 2 3 1990 0 0 0 0 0
227 CL.Strange 1 0 - - - - 1990 - - - - -
228 D.Widd 1 1 1 4 - 4* 1990 0 0 0 0 0
229 SC.Turner 7 7 2 110 22 39* 1990 1 0 0 7 0
230 IJ.Ferraby 9 5 0 21 4.2 8 1990 0 0 0 1 0
231 S.Antcliffe 2 2 1 9 9 9* 1990 1 0 0 1 0
232 R.Green 8 3 1 6 3 3* 1990 1 0 0 0 0
233 SD.Joyce 5 1 1 1 - 1* 1990 0 0 0 0 0
234 D.Bryant 12 11 0 59 5.36 15 1990 3 0 0 6 1
235 H.Wood 2 2 1 44 44 40* 1990 0 0 0 6 0
236 R.Bradley 3 1 1 0 - 0* 1990 0 0 0 0 0
237 S.Trevor 12 12 3 278 30.89 55 1990 2 1 0 27 7
238 J.Brumby 10 10 2 224 28 52* 1991 1 3 0 24 4
239 J.Atkin 11 10 1 43 4.78 14 1991 3 0 0 2 0
240 Russ .Smith 11 8 3 53 10.6 15* 1991 0 0 0 6 0
241 P.Karadia 1 1 0 26 26 26 1991 0 0 0 0 0
242 KG.Smith 1 1 0 10 10 10 1991 0 0 0 1 0
243 IJ.Ferraby 12 10 1 21 2.33 9* 1991 4 0 0 1 0
244 NM.Smith 8 8 1 42 6 28* 1991 4 0 0 2 0
245 M.Carlill 3 3 0 10 3.33 10 1991 2 0 0 1 0
246 D.Francis 2 1 1 3 - 3* 1991 0 0 0 0 0
247 CJ.Smith 3 3 1 10 5 6 1991 1 0 0 0 0
248 N.Twinn 9 8 0 60 7.5 23 1991 1 0 0 4 1
249 VGE.Jeffrey 8 7 2 60 12 23* 1991 0 0 0 3 0
250 D.Bryant 13 13 0 79 6.08 20 1991 0 0 0 7 1
251 RJ.Greetham 5 1 0 0 0 0 1991 1 0 0 0 0
252 H.Wood 6 6 3 148 49.33 81* 1991 0 1 0 17 3
253 CA.Strange 4 4 0 48 12 21 1991 0 0 0 5 0
254 S.Brader 3 2 1 1 1 1* 1991 1 0 0 0 0
255 S.Trevor 1 1 0 9 9 9 1991 0 0 0 0 0
256 PJ.Thompson 1 0 - - - - 1991 - - - - -
257 R.Norman 8 2 0 6 3 3 1991 0 0 0 0 0
258 P.Dutton 2 2 0 9 4.5 9 1991 1 0 0 0 0
259 JD.Burbidge 11 3 3 22 - 8* 1991 0 0 0 2 0
260 PC.Harrison 10 6 4 37 18.5 17* 1991 1 0 0 3 0
261 IJ.Ferraby 13 13 1 85 7.08 26* 1992 1 0 0 8 0
262 NM.Smith 13 13 4 76 8.44 19* 1992 1 0 0 2 0
263 SC.Turner 10 10 3 237 33.86 53* 1992 0 1 0 19 4
264 CJ.Smith 3 2 1 5 5 4* 1992 0 0 0 0 0
265 N.Twinn 13 6 3 33 11 16* 1992 1 0 0 1 0
266 D.Bryant 13 13 0 65 5 24 1992 6 0 0 8 0
267 RJ.Greetham 6 5 2 42 14 30* 1992 0 0 0 3 0
268 H.Wood 1 1 0 0 0 0 1992 1 0 0 0 0
269 JD.Burbidge 13 2 1 11 11 11 1992 0 0 0 1 0
270 PC.Harrison 13 13 2 82 7.45 25* 1992 2 0 0 9 0
271 J.Brumby 12 12 2 202 20.2 43* 1992 2 0 0 20 4
272 NJ.Beacock 1 0 - - - - 1992 - - - - -
273 J.Atkin 12 8 1 15 2.14 4 1992 2 0 0 0 0
274 Russ .Smith 12 5 1 37 9.25 13 1992 1 0 0 2 1
275 R.Staniland 1 0 - - - - 1992 - - - - -
276 I.Richardson 2 0 - - - - 1992 - - - - -
277 MCB.Burbidge 1 1 1 1 - 1* 1992 0 0 0 0 0
278 D.Jollands 4 2 1 29 29 23* 1992 0 0 0 2 0
279 N.Twinn 16 5 2 3 1 1* 1993 1 0 0 0 0
280 D.Bryant 15 15 0 109 7.27 32 1993 2 0 0 7 0
281 RJ.Greetham 1 1 1 1 - 1* 1993 0 0 0 0 0
282 H.Wood 4 3 0 22 7.33 22 1993 2 0 0 2 0
283 PA.Abrams 5 4 2 126 63 53* 1993 1 1 0 11 7
284 M.Sisman(1993) 2 0 - - - - 1993 - - - - -
285 JD.Burbidge 13 3 2 21 21 11* 1993 0 0 0 2 0
286 PC.Harrison 9 4 0 12 3 5 1993 1 0 0 0 0
287 J.Brumby 15 14 1 338 26 57 1993 0 3 0 28 11
288 NJ.Beacock 11 8 3 50 10 19 1993 1 0 0 3 0
289 J.Atkin 16 7 5 54 27 22* 1993 1 0 0 6 0
290 Russ .Smith 15 9 4 100 20 35* 1993 3 0 0 9 1
291 R.Staniland 9 3 0 18 6 14 1993 1 0 0 2 0
292 MCB.Burbidge 3 1 1 4 - 4* 1993 0 0 0 0 0
293 T.Hartley 1 1 1 37 - 37* 1993 0 0 0 4 1
294 IJ.Ferraby 3 3 1 36 18 27* 1993 0 0 0 4 0
295 NM.Smith 12 10 5 90 18 20* 1993 0 0 0 3 0
296 SC.Turner 14 13 2 206 18.73 29* 1993 0 0 0 13 2
297 CJ.Smith 11 7 1 40 6.67 21 1993 2 0 0 3 0
298 N.Towns 8 5 2 32 10.67 17* 1994 1 0 0 0 0
299 J.Fenney 8 7 0 38 5.43 12 1994 0 0 0 4 0
300 PA.Abrams 8 8 2 193 32.17 53 1994 0 1 0 21 8
301 G.Hall 1 1 1 18 - 18* 1994 0 0 0 1 0
302 PB.Burbidge 1 0 - - - - 1994 - - - - -
303 JD.Burbidge 13 1 1 0 - 0* 1994 0 0 0 0 0
304 J.Brumby 9 9 1 305 38.13 78* 1994 0 1 0 42 7
305 NJ.Beacock 14 7 2 31 6.2 12* 1994 1 0 0 3 0
306 J.Atkin 1 1 0 0 0 0 1994 1 0 0 0 0
307 N.Fisher 5 1 1 1 - 1* 1994 0 0 0 0 0
308 D.Salmond 6 3 1 0 0 0* 1994 2 0 0 0 0
309 Russ .Smith 2 0 - - - - 1994 - - - - -
310 MCB.Burbidge 10 5 3 43 21.5 32* 1994 1 0 0 3 0
311 PJ.Thompson 2 0 - - - - 1994 - - - - -
312 SD.Joyce 2 0 - - - - 1994 - - - - -
313 IJ.Ferraby 4 4 1 63 21 31 1994 0 0 0 11 0
314 NM.Smith 10 9 3 127 21.17 39 1994 0 0 0 11 0
315 MA.Bessell 9 3 2 39 39 34* 1994 0 0 0 3 1
316 R.Bradley 1 0 - - - - 1994 - - - - -
317 SC.Turner 5 5 1 111 27.75 55* 1994 1 1 0 14 1
318 DS.Williamson 7 6 2 49 12.25 30 1994 0 0 0 4 0
319 P.Burke 1 0 - - - - 1994 - - - - -
320 CJ.Smith 14 11 1 134 13.4 38 1994 2 0 0 13 0
321 D.Jollands 1 1 0 0 0 0 1994 1 0 0 0 0
322 N.Twinn 1 1 1 0 - 0* 1994 0 0 0 0 0
323 D.Bryant 1 1 0 5 5 5 1994 0 0 0 0 0
324 W.Hudson 1 0 - - - - 1994 - - - - -
325 KG.Smith 3 1 1 0 - 0* 1994 0 0 0 0 0
326 J.Brumby 2 2 0 49 24.5 33 1995 0 0 0 3 2
327 NJ.Beacock 14 4 0 12 3 10 1995 1 0 0 1 0
328 J.Atkin 13 4 2 13 6.5 9 1995 1 0 0 1 0
329 M.Standerline 1 1 0 0 0 0 1995 1 0 0 0 0
330 MCB.Burbidge 3 1 0 1 1 1 1995 0 0 0 0 0
331 AG.Dunderdale 6 6 2 105 26.25 48 1995 1 0 0 8 3
332 A.Norris 6 3 1 12 6 6* 1995 1 0 0 1 0
333 R.Whall 3 3 0 21 7 8 1995 0 0 0 0 0
334 G.McKay 6 4 2 7 3.5 6 1995 1 0 0 0 0
335 NM.Smith 3 1 0 3 3 3 1995 0 0 0 0 0
336 MA.Bessell 3 1 0 8 8 8 1995 0 0 0 0 0
337 SC.Turner 6 6 1 202 40.4 56 1995 0 2 0 21 1
338 DS.Williamson 9 9 2 120 17.14 28 1995 1 0 0 13 2
339 P.Burke 4 3 1 27 13.5 21 1995 0 0 0 3 0
340 CJ.Smith 13 13 2 281 25.55 36 1995 0 0 0 21 1
341 S.Hiley 14 10 4 84 14 21* 1995 0 0 0 8 0
342 J.Whall 12 7 4 18 6 9* 1995 1 0 0 0 1
343 D.Lodge 8 4 1 30 10 22 1995 1 0 0 2 1
344 NM.Davey 1 1 1 7 - 7* 1995 0 0 0 0 0
345 N.Towns 10 6 3 55 18.33 29 1995 1 0 0 5 0
346 J.Rounce 3 1 0 1 1 1 1995 0 0 0 0 0
347 PA.Abrams 9 7 0 109 15.57 33 1995 0 0 0 12 0
348 JD.Burbidge 1 0 - - - - 1995 - - - - -
349 MA.Meadows 1 1 0 1 1 1 1995 0 0 0 0 0
350 AG.Dunderdale 2 2 1 77 77 59* 1996 0 1 0 9 1
351 N.Barber 1 0 - - - - 1996 - - - - -
352 M.Wind 8 7 3 88 22 37* 1996 0 0 0 2 1
353 A.Norris 4 2 0 0 0 0 1996 2 0 0 0 0
354 G.Mellors 1 1 1 48 - 48* 1996 0 0 0 7 0
355 MA.Bessell 3 3 1 27 13.5 22* 1996 0 0 0 2 0
356 SC.Turner 2 1 0 22 22 22 1996 0 0 0 1 0
357 CJ.Smith 7 7 1 175 29.17 59 1996 0 2 0 16 1
358 S.Hiley 12 12 1 161 14.64 33 1996 0 0 0 11 0
359 D.Collins 2 1 0 3 3 3 1996 0 0 0 0 0
360 VGE.Jeffrey 1 0 - - - - 1996 - - - - -
361 J.Whall 1 0 - - - - 1996 - - - - -
362 PJ.Thompson 1 0 - - - - 1996 - - - - -
363 MJ.Epton 9 2 2 12 - 11* 1996 0 0 0 0 0
364 D.Thompson 1 1 0 3 3 3 1996 0 0 0 0 0
365 EJ.Beacock 10 3 2 6 6 3* 1996 0 0 0 0 0
366 D.Jollands 3 2 1 34 34 21* 1996 0 0 0 4 0
367 NM.Davey 3 3 1 53 26.5 26 1996 0 0 0 1 0
368 K.Hartley 2 2 0 5 2.5 4 1996 0 0 0 0 0
369 P.Bessell 1 0 - - - - 1996 - - - - -
370 CD.Holmes 7 7 1 109 18.17 30 1996 1 0 0 9 0
371 A.Morris 10 9 1 52 6.5 12 1996 1 0 0 4 0
372 T.Gardner 3 2 0 6 3 6 1996 1 0 0 0 0
373 JD.Burbidge 2 0 - - - - 1996 - - - - -
374 KG.Smith 1 1 0 5 5 5 1996 0 0 0 0 0
375 JD.Sisman 1 1 0 5 5 5 1996 0 0 0 1 0
376 S.Jordan 1 0 - - - - 1996 - - - - -
377 NJ.Beacock 8 3 2 20 20 18* 1996 0 0 0 0 0
378 J.Atkin 4 1 1 1 - 1* 1996 0 0 0 0 0
379 J.Norton 7 6 1 23 4.6 12 1996 2 0 0 1 0
380 TJ.Clapson 4 4 1 17 5.67 7 1996 0 0 0 0 0
381 JM.Fowler 3 1 0 7 7 7 1996 0 0 0 1 0
382 R.Smith 2 2 1 9 9 7* 1996 0 0 0 0 0
383 A.Tester 2 2 0 60 30 38 1996 0 0 0 10 0
384 C.Denning 11 6 4 47 23.5 18 1997 1 0 0 5 0
385 NM.Smith 3 2 1 15 15 10* 1997 0 0 0 0 0
386 MJ.Epton 1 1 0 0 0 0 1997 1 0 0 0 0
387 DS.Williamson 1 1 0 2 2 2 1997 0 0 0 0 0
388 D.Thompson 13 12 2 107 10.7 31 1997 2 0 0 4 0
389 EJ.Beacock 8 3 0 12 4 6 1997 0 0 0 0 0
390 DM.Cressey 6 1 1 2 - 2* 1997 0 0 0 0 0
391 N.Coker 10 8 1 35 5 19 1997 4 0 0 5 0
